Contributing via Pull Request
How to update the tables on this page:
This page is maintained as plain HTML in the project repository. To add or update your information (attendance, dietary needs):
This page is maintained as plain HTML in the project repository. To add or update your information (attendance, dietary needs):
- Fork or branch the repository.
- Edit
organization.html– find the relevant<tbody>section. - Copy an existing
<tr>…</tr>row and fill in your details. - Submit a Pull Request with a short description (e.g. "Add Jane Doe – TU Delft").
<tbody>
explaining what each column means.
Attendees
All consortium members attending the General Meeting. To add yourself, submit a Pull Request editing the table below.
| Name | Institution | Country | Day 1 | Day 2 | Notes | |
|---|---|---|---|---|---|---|
| Ricardo Sanz | UPM | Spain | ricardo.sanz@upm.es | Yes | Yes | Project Coordinator |
| Francisco Martín Rico | URJC | Spain | francisco.rico@urjc.es | Yes | Yes | Local organizer |
| Juan Diego Peña | URJC | Spain | juan.pena@urjc.es | Yes | Yes | |
| Irene González Fernández | URJC | Spain | irene.gonzalezf@urjc.es | Yes | Yes | |
| José Miguel Guerrero Hernández | URJC | Spain | josemiguel.guerrero@urjc.es | Yes | Yes | |
| Esther Aguado | URJC | Spain | esther.aguado@urjc.es | Yes | Yes |
Programme
The agenda below is an initial draft. Times are indicative and may be adjusted. Each session is identified by its responsible person/WP and a descriptive title.
Note for WP leaders: please confirm your slot and send slides
to the local organizer at least 48 hours before the meeting.
| Time | Responsible | Session | Notes |
|---|---|---|---|
| Day 1 – Wednesday, 27 May 2026 | |||
| 09:00 | All | Welcome coffee and registration | |
| 09:30 | Ricardo Sanz (UPM) Francisco Martín (URJC) |
Opening – Project status overview and meeting objectives | 30 min |
| 10:00 | WP1 Lead (UPM) | WP1 Update: Understanding and Awareness Theory | 30 min + Q&A |
| 10:30 | WP2 Lead (UPM) | WP2 Update: Awareness Architecture | 30 min + Q&A |
| 11:00 | — | ☕ Coffee break | 20 min |
| 11:20 | WP3 Lead | WP3 Update: Cognitive Modules and Structures | 40 min + Q&A |
| 12:00 | WP4 Lead | WP4 Update: System Lifecycle and Toolchain | 30 min + Q&A |
| 12:30 | WP5 Lead (URJC) | WP5 Update: ROSification of Software Assets | 30 min + Q&A |
| 13:00 | — | 🍽 Lunch | 90 min |
| 14:30 | WP6 Lead (Fraunhofer IPA / IMR) | WP6 Update: Testbed – Manufacturing Robots | 30 min + Q&A |
| 15:00 | WP7 Lead (TU Delft / CTU Prague) | WP7 Update: Testbed – Inspection Drones | 30 min + Q&A |
| 15:30 | WP8 Lead (PAL Robotics / URJC / UPM) | WP8 Update: Testbed – Social Robots | 30 min + Q&A |
| 16:00 | — | ☕ Coffee break | 20 min |
| 16:20 | WP9 Lead (IMR) | WP9 Update: Dissemination, Exploitation and Communication | 30 min + Q&A |
| 16:50 | All partners | Open discussion: Cross-WP integration challenges | 40 min |
| 17:30 | — | End of Day 1 sessions | |
| 20:00 | All | 🍷 Social dinner – venue TBD | Optional |
| Day 2 – Thursday, 28 May 2026 | |||
| 09:00 | Ricardo Sanz (UPM) | Day 2 opening – recap and agenda | 15 min |
| 09:15 | All partners | Technical session: Integration and interoperability across WPs | 60 min |
| 10:15 | URJC team | Robot demonstrations at URJC Social Robots Lab | 45 min |
| 11:00 | — | ☕ Coffee break | 20 min |
| 11:20 | All partners | Discussion: Next milestones, deliverables and risk review | 60 min |
| 12:20 | All partners | Exploitation roadmap and IPR discussion | 40 min |
| 13:00 | — | 🍽 Lunch | 90 min |
| 14:30 | All | 🏛 Social activity: Guided visit to Palacio Real de Aranjuez | See venue page |
| 17:00 | All partners | Workshop: Future directions and strategic planning | 60 min |
| 18:00 | Ricardo Sanz (UPM) | Closing remarks and action items | 30 min |
| 18:30 | — | End of General Meeting | |
Meals & Dietary Requirements
The following table collects dietary restrictions and allergies for all catered meals during the meeting. Please fill in your information via Pull Request so the local organizer can inform the catering provider in advance.
Catered meals: Day 1 – Lunch · Day 1 – Dinner · Day 2 – Lunch
| Name | Institution | Dietary type | Allergies / intolerances | Day 1 Lunch | Day 1 Dinner | Day 2 Lunch | Notes |
|---|---|---|---|---|---|---|---|
| Ricardo Sanz | UPM | Omnivore | None | Yes | Yes | Yes | |
| Francisco Martín Rico | URJC | Omnivore | None | Yes | Yes | Yes | |
| Juan Diego Peña | URJC | Omnivore | None | Yes | Yes | Yes | |
| Irene González Fernández | URJC | Omnivore | None | Yes | Yes | Yes | |
| José Miguel Guerrero Hernández | URJC | Omnivore | None | Yes | Yes | Yes | |
| Esther Aguado | URJC | Omnivore | None | Yes | Yes | Yes |